It hasn't skipped our attention that manufacturers as well as some of the mobile networks have not yet rolled Android Gingerbread 2.3 to all handsets. So which ones are lacking the new operating system and when can they expect it? We've put together 6 of the top handsets without Gingerbread together with expected rollout dates:
Device | Expected | Reponsible |
HTC Desire | May 2011 Latest | Three UK |
HTC Desire HD | May 2011 Latest | Three UK |
HTC Desire Z | May 2011 Latest | Three UK |
Sony Xperia X10* | Q2/Q3 2011 | Sony Ericsson |
Samsung Galaxy S | 31/03/2011 | Samsung |
HTC Incredible S | Q3 2011 | HTC |
*Rollout is only to non-operator devices
Android Device Operating System Share
Platform | API Level | Device % |
Android 3.0 Honeycomb | 11 | 0.3% |
Android 2.3/.3 Gingerbread | 10/9 | 1.7% |
Android 2.2 Froyo | 8 | 61.3% |
Android 2.1 Eclair | 7 | 29.0% |
Android 1.6 Donut | 4 | 4.8% |
Android 1.5 Cupcake | 3 | 3.0% |
No comments:
Post a comment