With the announcement of the iPad2 yesterday we thought it would be a good idea to check out how the iPad 2 fairs up against the competition. So we've pulled the tech specs of the iPad2, the Samsung Galaxy Tab 2 and the Motorola Xoom.
Apple iPad 2 | Galaxy Tab 2 | Motorola Xoom | |
Processor | 1GHz Dual Core Apple A5 | 1GHz Dual Core Tegra 2 | 1GHz Dual Core Tegra 2 |
Memory (RAM) | 256MB* | 1GB | 1GB |
Operating System | iOS4 | Android 3.0 Honeycomb | Android 3.0 honeycomb |
Display Size | 9.7 Inch | 10.1 Inch | 10.1 inch |
Resolution | 1024x768 | 1280x800 | 1280x800 |
Wifi | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n |
Bluetooth | v2.1 | v2.1 | v2.1 |
Front Cam | 1.0MP* | 2.0MP | 2.0MP |
Rear Cam | 2.0MP* | 8.0MP | 5.0MP |
Storage | 16/32/64GB | 64GB | 32GB |
Accelerometer | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Weight | 613g (1.35Ib) | 599g (1.32Ib) | 726g (1.6Ib) |
Price | £499.99 ($814USD) | £599.99 ($977USD) | £499.00 ($813USD) |
It's clear to us that whilst the iPad 2 might well be the most anticipated device of 2011 but it's got it all to do again the other big 2 releases of the year so far. Clearly, from the table above both the Android tablets have the bigger screens, better resolutions, more RAM and seemingly more features, including some features we haven't even listed. There's no doubt the hardcore Apple fans will be pleased at the improvements the iPad 2 brings but perhaps this shows a turning tide in the tablet battle.
It's well worth pointing out some of the iPad 2 specs are just guesstimates as Apple are notoriously bad at publishing tech specs, moreover, what they call 'nitty gritty' which could leave us thinking these specs haven't been published due to the contrast of specs in the battle of the tablets.
No comments:
Post a comment