The iPad 2 was announced this week and there's been much opinion about the changes made to the new Apple device but what has changed? Take a look at our comparison table below and come to your own conclusions.
iPad 1 | iPad 2 | |
Processor | Single Core Apple A4 - 1GHz | Dual Core Apple A5 - 1.08GHz |
Memory (RAM) | 256MB* | 256MB* |
Operating System | Apple iOS 4.2.1 | Apple iOS 4.3 |
Display Size | 9.7 Inch | 9.7 Inch |
Resolution | 1024x768 | 1024x768 |
WiFi | 802.11a/b/g/n | 802.11a/b/g/n |
Bluetooth | v2.1 | v2.1 |
Front Cam | No | Yes |
Rear Cam | Yes | Yes |
Storage | 64GB | 64GB |
Accelerometer | Yes | Yes |
Gyroscope | No | Yes |
Weight | 680g (1.5Ib) | 600g (1.33Ib) |
Price | £699 | £699 |
*Unconfirmed
No comments:
Post a comment